Property Attributes
- MLS#26042705
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleRanch
- Year Built1953
- Taxes$ 4200
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.17 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This CHARMING 3 bedrooms and 2 bathrooms move-in ready home. Open Concept with main floor washer and dryer, dining, living area and kitchen. The main level bathroom has heated tile floors. Lower level is finished with a spacious family room, full bathroom and an office room. Large lower room can be split to add an additional bedroom. Walkout to the fenced backyard that offers a great space to relax, play and entertain. Additional features: Double washer and dryer hookups, New Patio, Central air, newer flooring complete throughout the home, garage with Epoxy floor, soffit ventilation. Home near schools, Holland hospital, Aquatic Center, restaurants and shopping centers. This home is a ''MUST SEE!! Call to schedule your private showing today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $434,900 |
| 8/31/2026 | 14$374,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 6 to 29 Days |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1953 |
| Stories Count | 1 |
| Township | Holland City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Holland |
| High School District | Holland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7048.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4200.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26042705 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 161871 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 1 EXC EAST 3.8 FT. LAWNDALE COURT SUB SEC 32 T5N R15W |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1276.0 |
| Lot Dimensions | 57x132 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 12:31 PM UTC