Property Attributes
- MLS#26042255
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleTraditional
- Year Built1990
- Taxes$ 6141
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2930
- Lot Size0.44 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this lovely residence on a cul-de-sac! The open main floor impresses with open spaces and high ceilings, a cozy fireplace, and lots of windows framing gorgeous backyard views. Updated flooring on the main level, the large living room, kitchen and dining area opens to a deck—perfect indoor-outdoor living. Main floor also offers laundry and an area that could be used as an office, comfy sitting area etc. Upstairs features a spacious bedroom with full bath, plus a primary suite that's a private sanctuary—oversized bath and massive walk-in closet. The finished basement adds flexible living space, ideal as a 4th bedroom or family room, plus a unique bonus, an area originally designed as an indoor golf driving range and putting area! Outside, enjoy a beautifully landscaped, spacious backyard. Extras include a 3-car garage, underground sprinkling, and newer shingles.
| Price History | |
|---|---|
| 8/12/2026 | Listed $539,900 |
| 8/25/2026 | 3$524,900 |
| 9/15/2026 | 5$499,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Township | Holland City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Holland |
| High School District | Holland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19036.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6141.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26042255 |
| Standard Status | Active |
| Tax Assessed Value | 145902 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 17. COUNTRY CLUB HILLS NO.1 SEC 26 T5N R15W |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Spa | No |
| Building Area Total | 2430.0 |
| Lot Dimensions | 53x135x147x76x134 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 12:31 PM UTC